Monero

Monero Accumulation/Distribution

XMR · Rank #12
Price
$555.49
Market Cap
$10,453,356,837
24h Volume
$99,000,883
Circulating Supply
18,818,391

Recent Large Buy/Sell Deals at Binance

Trades at least 10% above XMR's average impulse size over the last 7 days

Price
—
Impulses (Last 24 Hours)
54 -25%
Net Buy/Sell
+$390,128
Total Amount
$1,367,994 -15.1%

Last impulse: 2026-10-16 17:25 · compared against the preceding last 24 hours

Time Price Amount Side
2026-10-16 17:25 $549.53 $29,324 Buy
2026-10-16 14:17 $561.06 $30,396 Buy
2026-10-16 14:17 $560.05 $26,592 Sell
2026-10-16 13:16 $563.63 $27,516 Buy
2026-10-16 10:01 $570.33 $27,271 Buy
2026-10-16 09:57 $569.13 $29,106 Sell
2026-10-16 09:56 $568.41 $250,735 Buy
2026-10-16 08:02 $554.06 $54,997 Sell
2026-10-16 07:40 $555.01 $24,650 Sell
2026-10-16 05:36 $561.60 $34,779 Sell
2026-10-16 05:22 $566.09 $34,383 Buy
2026-10-16 03:50 $558.91 $39,418 Buy
2026-10-16 02:55 $555.10 $33,926 Buy
2026-10-16 01:48 $549.85 $46,391 Buy
2026-10-15 22:07 $546.66 $44,124 Buy
2026-10-15 17:59 $543.88 $67,270 Sell

Categories

← Back to Liquidity