Whalio cannot tell you which way a coin will go - we tested that, and nothing in this data predicts direction well enough to trade. It can tell you how far a coin is likely to move. That is what the first two columns are. The rest describe the state of each market, and the labels below say what each has and has not been shown to be good for.
| # | Coin | 24h range | 4h range | Volatility rank | Volume | Funding | Open int. 24h | Top traders long | Spot flow | Futures flow | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | ±2.3% | ±1.0% | 87 | 1.1× | 7.4% | +5.0% | 59% | 26 | 73 | $82,641 |
| 2 | ETH Ethereum | ±3.0% | ±1.3% | 93wild | 1.1×burst | 5.1% | +20.9% | 61% | 85 | 92 | $2,478 |
| 4 | BNB BNB | ±2.4% | ±1.0% | 80 | 0.9× | 0.0% | +0.4% | 52% | 2 | 75 | $732.12 |
| 5 | XRP XRP | ±3.6% | ±1.4% | 57 | 0.5× | 10.5% | +59.8% | 66% | 54 | 77 | $1.35 |
| 7 | SOL Solana | ±3.8% | ±1.5% | 81 | 0.8× | 9.1% | -0.2% | 68% | 88 | 53 | $106.61 |
| 8 | TRX TRON | ±1.1% | ±0.4% | 70 | 1.2× | 11.0%crowded | +1.5% | 39% | 96 | 49 | $0.3357 |
| 9 | ZEC Zcash | ±6.9% | ±2.8% | 80 | 0.8× | 11.0%crowded | -0.9% | 60% | 92 | 76 | $1,235 |
| 11 | DOGE Dogecoin | ±4.3% | ±1.7% | 64 | 1.5× | 8.8% | +63.7% | 76% | 1 | 89 | $0.08243 |
| 13 | LINK Chainlink | ±4.6% | ±1.8% | 79 | 0.7× | -0.6% | +25.3% | 71% | 81 | 93 | $12.71 |
| 14 | ADA Cardano | ±5.0% | ±1.9% | 47 | 0.5× | 7.5% | +50.4% | 62% | 38 | 98 | $0.2316 |
| 16 | NEAR NEAR Protocol | ±9.7% | ±4.0% | 81 | 1.0× | 10.5% | +164.1% | 72% | 88 | 67 | $5.32 |
| 17 | XLM Stellar | ±4.2% | ±1.6% | 41 | 0.5× | -3.8% | +59.4% | 64% | 46 | 83 | $0.1848 |
| 18 | BCH Bitcoin Cash | ±4.9% | ±1.9% | 75 | 0.5× | 6.0% | +6.7% | 67% | 97 | 77 | $282.60 |
| 19 | LTC Litecoin | ±4.0% | ±1.5% | 58 | 0.6× | 11.0%crowded | +23.2% | 78% | 13 | 94 | $61.31 |
| 21 | UNI Uniswap | ±6.9% | ±2.8% | 83 | 0.7× | 10.4% | +88.6% | 79% | 15 | 90 | $7.48 |
| 22 | AVAX Avalanche | ±5.4% | ±2.1% | 50 | 0.6× | 7.6% | +6.7% | 70% | 57 | 95 | $10.31 |
| 24 | SUI Sui | ±5.9% | ±2.3% | 58 | 0.6× | 11.0%crowded | +99.0% | 67% | 69 | 92 | $1.05 |
| 28 | HBAR Hedera | ±4.8% | ±1.8% | 58 | 0.5× | 6.2% | +12.1% | 72% | 49 | 51 | $0.08713 |
| 29 | TAO Bittensor | ±5.8% | ±2.3% | 63 | 0.7× | 11.0%crowded | +79.6% | 78% | 63 | 58 | $287.90 |
| 31 | SHIB Shiba Inu | ±3.8% | ±1.4% | 33 | 0.5× | 7.0% | +50.1% | 58% | 59 | 95 | $0.000005170 |
| 32 | XAUt Tether Gold | ±1.2% | ±0.5% | 41 | 1.1× | 5.6% | -5.4% | 80% | 90 | 78 | $4,170 |
| 35 | ENA Ethena | ±7.7% | ±3.0% | 46 | 0.7× | 11.0%crowded | +41.7% | 64% | 95 | 85 | $0.2061 |
| 36 | QNT Quant | ±10.2% | ±3.8% | 58 | 0.4× | 1.5% | +297.7% | 62% | 82 | 79 | $210.85 |
| 37 | AAVE Aave | ±5.1% | ±2.0% | 65 | 0.7× | 1.6% | +6.7% | 65% | 91 | 99 | $164.35 |
| 40 | ONDO Ondo | ±6.6% | ±2.6% | 68 | 0.6× | 11.0%crowded | +274.8% | 77% | 43 | 74 | $0.4727 |
| 41 | PUMP Pump.fun | ±7.9% | ±2.9% | 19 | 0.5× | 11.0%crowded | -34.9% | 73% | 93 | 52 | $0.004479 |
| 42 | WLD Worldcoin | ±8.6% | ±3.7% | 100wild | 0.9× | 11.0%crowded | +28.2% | 75% | 57 | 95 | $0.5391 |
| 43 | DOT Polkadot | ±6.5% | ±2.7% | 88 | 1.1×burst | 11.0%crowded | +191.1% | 66% | 53 | 93 | $1.17 |
| 44 | ASTER Aster | ±3.5% | ±1.3% | 38 | 0.5× | 0.1% | +3.1% | 79% | 45 | 93 | $0.7195 |
| 46 | PAXG PAX Gold | ±1.1% | ±0.4% | 39 | 0.7× | -4.0% | +15.8% | 79% | 29 | 58 | $4,170 |
| 47 | WLFI World Liberty Fina... | ±2.9% | ±1.1% | 25 | 0.8×burst | 11.0%crowded | +301.5% | 53% | 0 | 1 | $0.05700 |
| 50 | ICP Internet Computer | ±6.2% | ±2.5% | 68 | 0.8× | 11.0%crowded | +6.6% | 82% | 44 | 88 | $3.08 |
| 51 | SKY Sky | ±5.1% | ±1.9% | 45 | 0.5× | 9.8% | +3.8% | 72% | 34 | 67 | $0.07305 |
| 52 | PEPE Pepe | ±6.3% | ±2.5% | 73 | 0.7× | 11.0%crowded | +6.5% | 61% | 72 | 43 | $0.000004100 |
| 54 | ARB Arbitrum | ±7.6% | ±3.1% | 72 | 0.7× | -6.5% | +129.6% | 59% | 98 | 100 | $0.2014 |
| 56 | MORPHO Morpho | ±5.4% | ±2.1% | 60 | 0.6× | 11.0%crowded | +8.1% | 74% | 20 | 69 | $2.47 |
| 57 | ETC Ethereum Classic | ±4.5% | ±1.7% | 50 | 0.8× | 10.8% | +38.9% | 77% | 6 | 97 | $8.09 |
| 59 | JST JUST | ±3.5% | ±1.4% | 81 | 1.3× | 11.0%crowded | -2.4% | 55% | 49 | 63 | $0.1380 |
| 61 | ALGO Algorand | ±6.6% | ±2.6% | 72 | 0.7× | 3.2% | +1.7% | 60% | 90 | 83 | $0.1195 |
| 64 | JUP Jupiter | ±6.8% | ±2.7% | 67 | 0.6× | -15.4% | -20.1% | 65% | 83 | 66 | $0.3125 |
| 65 | RENDER Render | ±7.0% | ±2.8% | 87 | 0.7× | 11.0%crowded | +67.4% | 70% | 7 | 49 | $1.98 |
| 66 | POL Polygon (prev. MAT... | ±5.1% | ±1.9% | 34 | 0.5× | -15.9% | +84.4% | 71% | 5 | 65 | $0.09641 |
| 67 | FIL Filecoin | ±8.5% | ±3.5% | 80 | 1.3× | 11.0%crowded | +24.9% | 73% | 81 | 93 | $1.16 |
| 68 | ATOM Cosmos | ±6.1% | ±2.3% | 41 | 0.7× | -22.8% | +6.7% | 67% | 11 | 70 | $1.77 |
| 69 | AERO Aerodrome Finance | ±7.7% | ±3.3% | 88 | 1.4× | -4.7% | +383.8% | 64% | 67 | 93 | $0.9218 |
| 71 | INJ Injective | ±9.4% | ±4.2% | 92wild | 2.8×burst | 11.0%crowded | +168.8% | 63% | 97 | 99 | $9.16 |
| 72 | ZRO LayerZero | ±11.6% | ±5.0% | 97wild | 1.4× | 11.0%crowded | +354.0% | 79% | 77 | 99 | $2.22 |
| 74 | APT Aptos | ±7.9% | ±3.2% | 77 | 1.0× | 6.9% | +46.8% | 71% | 100 | 81 | $0.8809 |
| 75 | STX Stacks | ±8.6% | ±3.5% | 80 | 0.8× | -25.3% | +60.2% | 50% | 91 | 53 | $0.4153 |
| 79 | CAKE PancakeSwap | ±4.5% | ±1.7% | 62 | 0.5× | 1.6% | +8.2% | 76% | 90 | 100 | $2.23 |
| 80 | PYTH Pyth Network | ±12.0% | ±5.5% | 98wild | 3.2×burst | 5.6% | +61.0% | 64% | 94 | 48 | $0.09012 |
| 81 | ETHFI ether.fi | ±7.8% | ±3.2% | 88 | 0.9× | 11.0%crowded | +80.3% | 62% | 73 | 68 | $0.7026 |
| 82 | DASH Dash | ±5.4% | ±2.0% | 44 | 0.4× | 11.0%crowded | +5.1% | 74% | 57 | 99 | $50.18 |
| 83 | TIA Celestia | ±11.9% | ±5.1% | 88 | 2.8×burst | 3.0% | +88.9% | 60% | 98 | 82 | $0.6964 |
| 84 | VET VeChain | ±5.6% | ±2.3% | 60 | 1.1× | 11.0%crowded | +5.6% | 63% | 19 | 94 | $0.007161 |
| 85 | STRK Starknet | ±20.7% | ±8.9% | 94wild | 2.3×burst | -2.3% | +110.8% | 66% | 78 | 71 | $0.07897 |
| 87 | CRV Curve DAO Token | ±6.7% | ±2.6% | 39 | 1.0× | 7.9% | +18.3% | 64% | 45 | 100 | $0.3503 |
| 88 | NEXO Nexo | ±3.5% | ±1.4% | 87 | 1.0× | – | – | – | 90 | – | $0.8220 |
| 89 | TRUMP OFFICIAL TRUMP | ±5.2% | ±2.0% | 56 | 0.5× | 11.0%crowded | +284.0% | 68% | 46 | 73 | $1.88 |
| 90 | RAY Raydium | ±7.9% | ±3.1% | 49 | 0.7× | – | – | – | 52 | – | $1.94 |
| 91 | SEI Sei | ±6.4% | ±2.6% | 76 | 0.9× | 9.4% | +64.9% | 80% | 81 | 92 | $0.06515 |
| 93 | FET Artificial Superin... | ±7.7% | ±3.1% | 68 | 0.9× | 11.0%crowded | +149.6% | 78% | 90 | 94 | $0.2072 |
| 94 | PENGU Pudgy Penguins | ±5.7% | ±2.2% | 44 | 0.4× | 11.0%crowded | +138.0% | 70% | 47 | 76 | $0.007755 |
| 96 | VIRTUAL Virtuals Protocol | ±5.6% | ±2.2% | 50 | 0.5× | 11.0%crowded | -10.8% | 67% | 64 | 95 | $0.6954 |
| 98 | XPL Plasma | ±7.2% | ±3.1% | 87 | 0.9× | 11.0%crowded | +22.0% | 73% | 70 | 99 | $0.08521 |
| 100 | PENDLE Pendle | ±6.9% | ±2.9% | 88 | 1.0× | 1.8% | +55.0% | 64% | 26 | 87 | $2.16 |
| 101 | FF Falcon Finance | ±9.1% | ±3.9% | 86 | 3.8× | 11.0%crowded | +1.9% | 81% | 1 | 67 | $0.1124 |
| 102 | XTZ Tezos | ±6.3% | ±2.5% | 85 | 0.6× | 11.0%crowded | +7.6% | 65% | 5 | 69 | $0.3201 |
| 105 | LDO Lido DAO | ±7.2% | ±2.9% | 71 | 1.0× | 11.0%crowded | +46.1% | 68% | 56 | 94 | $0.4159 |
| 106 | IMX Immutable | ±6.5% | ±2.6% | 69 | 0.6× | 11.0%crowded | +3.3% | 62% | 90 | 76 | $0.1667 |
| 108 | OP Optimism | ±8.0% | ±3.2% | 64 | 1.0× | -4.2% | +178.2% | 64% | 74 | 94 | $0.1403 |
| 109 | SUN Sun [New] | ±1.3% | ±0.5% | 52 | 0.6× | 11.0%crowded | +0.2% | 59% | 3 | 55 | $0.01661 |
| 112 | GNO Gnosis | ±2.7% | ±1.0% | 25 | 0.4× | – | – | – | 36 | – | $115.22 |
| 113 | BAT Basic Attention To... | ±16.5% | ±7.3% | 95wild | 3.0×burst | -10.6% | +2.6% | 53% | 30 | 73 | $0.2001 |
| 114 | CFX Conflux | ±8.9% | ±3.2% | 73 | 0.7× | 10.6% | +7.6% | 60% | 76 | 45 | $0.05630 |
| 115 | KAIA Kaia | ±8.9% | ±3.0% | 26 | 0.8× | -3.7% | +274.8% | 58% | 27 | 95 | $0.04470 |
| 116 | GRT The Graph | ±6.0% | ±2.3% | 69 | 0.4× | -5.0% | +7.9% | 67% | 48 | 86 | $0.02555 |
| 118 | BONK Bonk | ±5.4% | ±2.0% | 35 | 0.4× | -27.2% | +6.7% | 64% | 98 | 85 | $0.000003120 |
| 119 | LUNC Terra Classic | ±3.6% | ±1.4% | 71 | 0.5× | 7.3% | +6.8% | 73% | 97 | 67 | $0.00004888 |
| 120 | DCR Decred | ±4.0% | ±1.6% | 72 | 0.6× | – | – | – | 6 | – | $15.13 |
| 121 | AR Arweave | ±7.0% | ±2.7% | 50 | 0.4× | 3.2% | +6.8% | 72% | 76 | 90 | $4.05 |
| 122 | JTO Jito | ±7.5% | ±3.0% | 63 | 1.0× | 11.0%crowded | +57.3% | 65% | 100 | 70 | $0.4846 |
| 123 | SYRUP Maple Finance | ±6.7% | ±2.7% | 79 | 1.0× | 11.0%crowded | +5.1% | 80% | 22 | 93 | $0.2142 |
| 124 | EIGEN EigenLayer | ±8.0% | ±3.3% | 86 | 1.1× | 6.3% | +93.3% | 79% | 94 | 65 | $0.2567 |
| 125 | ENS Ethereum Name Serv... | ±5.1% | ±2.0% | 66 | 0.4× | 8.7% | +7.6% | 74% | 93 | 92 | $5.88 |
| 126 | JASMY JasmyCoin | ±5.7% | ±2.1% | 43 | 0.3× | 11.0%crowded | +6.7% | 61% | 16 | 97 | $0.004830 |
| 127 | FLOKI FLOKI | ±5.0% | ±1.9% | 53 | 0.5× | 8.1% | +8.8% | 65% | 66 | 89 | $0.00002480 |
| 129 | IOTA IOTA | ±5.9% | ±2.4% | 81 | 0.6×burst | 11.0%crowded | +12.1% | 62% | 80 | 77 | $0.05030 |
| 131 | COMP Compound | ±4.7% | ±1.8% | 49 | 0.5× | 4.8% | -0.3% | 64% | 55 | 39 | $22.65 |
| 133 | KMNO Kamino Finance | ±9.5% | ±4.4% | 100wild | 1.9×burst | -30.0% | +36.3% | 40% | 77 | 76 | $0.03877 |
| 134 | RUNE THORChain | ±4.2% | ±1.6% | 58 | 0.3× | 5.1% | +3.6% | 67% | 1 | 100 | $0.6540 |
| 135 | TWT Trust Wallet Token | ±4.4% | ±1.8% | 81 | 1.0× | 11.0%crowded | +26.2% | 85% | 63 | 51 | $0.4997 |
| 138 | WIF dogwifhat | ±5.7% | ±2.2% | 53 | 0.5× | -20.7% | +2.2% | 66% | 51 | 96 | $0.2037 |
| 139 | MET Meteora | ±8.0% | ±2.9% | 40 | 0.3× | -5.6% | -8.5% | 59% | 5 | 77 | $0.3683 |
| 140 | CVX Convex Finance | ±6.3% | ±2.5% | 65 | 0.7× | 11.0%crowded | +9.1% | 80% | 25 | 11 | $2.02 |
| 141 | THETA Theta Network | ±5.6% | ±2.2% | 60 | 0.7× | 8.1% | +11.1% | 61% | 58 | 68 | $0.2009 |
| 143 | ZK ZKsync | ±13.1% | ±5.6% | 94wild | 2.5×burst | 1.7% | +47.5% | 54% | 35 | 73 | $0.01760 |
| 146 | AXS Axie Infinity | ±5.2% | ±1.9% | 47 | 0.3× | 3.8% | +5.7% | 62% | 87 | 97 | $1.08 |
| 147 | MANA Decentraland | ±5.2% | ±1.9% | 60 | 0.2× | -4.8% | +56.3% | 59% | 29 | 93 | $0.09060 |
| 151 | A Vaulta | ±6.0% | ±2.3% | 65 | 0.7×burst | 11.0%crowded | +3.3% | 79% | 48 | 67 | $0.1026 |
| 153 | NEO Neo | ±5.4% | ±2.0% | 51 | 0.4× | -5.2% | -2.2% | 62% | 24 | 77 | $2.37 |
| 155 | SAND The Sandbox | ±6.7% | ±2.4% | 40 | 0.3× | -18.2% | -8.0% | 60% | 23 | 99 | $0.05523 |
| 158 | S Sonic | ±14.8% | ±5.7% | 83 | 1.0×burst | -19.6% | +20.2% | 58% | 37 | 66 | $0.05430 |
| 160 | APE ApeCoin | ±6.3% | ±2.5% | 77 | 0.6×burst | 11.0%crowded | +18.7% | 62% | 2 | 60 | $0.1535 |
| 162 | 0G 0G | ±6.6% | ±2.4% | 42 | 0.4× | 11.0%crowded | +135.9% | 64% | 74 | 99 | $0.2530 |
| 163 | CHZ Chiliz | ±4.5% | ±1.7% | 68 | 0.3× | 7.4% | +7.6% | 72% | 80 | 88 | $0.01427 |
| 165 | DEXE DeXe | ±4.1% | ±1.6% | 81 | 0.6× | 2.9% | +1.9% | 67% | 99 | 48 | $1.76 |
| 167 | SUPER SuperVerse | ±7.6% | ±3.2% | 77 | 1.7×burst | -63.7% | +82.5% | 58% | 95 | 87 | $0.2123 |
| 169 | 1INCH 1inch | ±3.6% | ±1.4% | 53 | 0.5× | 11.0%crowded | +5.5% | 69% | 63 | 84 | $0.09560 |
| 171 | XEC eCash | ±4.5% | ±1.7% | 42 | 0.4× | 11.0%crowded | +1.6% | 66% | 48 | 3 | $0.000006660 |
| 172 | PLUME Plume | ±9.8% | ±3.9% | 81 | 1.3× | 11.0%crowded | +19.3% | 72% | 39 | 98 | $0.02005 |
| 173 | SFP SafePal | ±4.5% | ±1.6% | 54 | 0.2× | 11.0%crowded | +1.5% | 53% | 19 | 74 | $0.2612 |
| 176 | RSR Reserve Rights | ±17.2% | ±5.3% | 55 | 1.0×burst | -58.8% | -15.1% | 55% | 13 | 49 | $0.001953 |
| 178 | WAL Walrus | ±17.0% | ±7.2% | 89 | 3.3×burst | -96.1% | -47.8% | 50% | 43 | 62 | $0.04561 |
| 180 | GLM Golem | ±4.5% | ±1.7% | 73 | 0.5× | 11.0%crowded | -1.8% | 66% | 47 | 92 | $0.1196 |
| 183 | EGLD MultiversX | ±5.6% | ±2.1% | 52 | 0.4× | -4.5% | +6.8% | 56% | 35 | 15 | $3.80 |
| 184 | 2Z DoubleZero | ±5.7% | ±2.0% | 31 | 0.2× | 11.0%crowded | +250.3% | 55% | 13 | 62 | $0.03358 |
| 185 | ZEN Horizen | ±5.7% | ±2.2% | 38 | 0.5× | 2.4% | +2.9% | 76% | 10 | 99 | $6.18 |
| 188 | DYDX dYdX | ±5.9% | ±2.2% | 45 | 0.5× | 10.9% | +9.1% | 72% | 80 | 34 | $0.1265 |
| 189 | GALA Gala | ±6.5% | ±2.4% | 54 | 0.4× | -14.5% | +5.5% | 58% | 98 | 94 | $0.002081 |
| 192 | PROM Prom | ±8.6% | ±3.6% | 82 | 1.2×burst | -42.3% | +11.6% | 57% | 100 | 79 | $5.34 |
| 193 | FORM Four | ±6.5% | ±2.4% | 74 | 0.2× | 11.0%crowded | +6.5% | 90% | 92 | 97 | $0.2612 |
| 195 | QTUM Qtum | ±4.5% | ±1.7% | 62 | 0.3× | 11.0%crowded | -0.7% | 77% | 20 | 86 | $0.9190 |
| 196 | W Wormhole | ±15.1% | ±5.4% | 72 | 0.9× | -44.3% | +378.5% | 49% | 62 | 45 | $0.01459 |
| GAS Gas | ±4.4% | ±1.7% | 58 | 0.6× | 11.0%crowded | +5.5% | 67% | 87 | 44 | $1.33 | |
| SNX Synthetix | ±5.5% | ±2.1% | 62 | 0.5× | 10.4% | -3.9% | 71% | 32 | 17 | $0.2298 | |
| LPT Livepeer | ±7.5% | ±2.9% | 77 | 0.6× | 11.0%crowded | +2.6% | 63% | 8 | 58 | $1.77 | |
| TFUEL Theta Fuel | ±3.9% | ±1.5% | 53 | 0.3× | – | – | – | 93 | – | $0.009100 | |
| FTT FTX Token | ±8.0% | ±2.8% | 58 | 0.4× | – | – | – | 89 | – | $0.2529 | |
| FLOW Flow | ±7.3% | ±2.8% | 63 | 0.8× | 11.0%crowded | +6.7% | 78% | 99 | 66 | $0.03294 | |
| KSM Kusama | ±5.2% | ±2.0% | 61 | 0.3× | 0.2% | +6.7% | 58% | 7 | 62 | $4.59 | |
| AMP Amp | ±12.5% | ±4.3% | 67 | 0.5× | – | – | – | 77 | – | $0.0006940 | |
| AXL Axelar | ±9.5% | ±3.8% | 85 | 1.2× | -23.3% | -10.5% | 59% | 40 | 77 | $0.05560 | |
| BERA Berachain | ±8.9% | ±3.9% | 94wild | 2.0× | -293.5% | +6.4% | 65% | 81 | 68 | $0.2065 | |
| LINEA Linea | ±6.0% | ±2.3% | 75 | 0.6× | 10.9% | +6.1% | 79% | 51 | 45 | $0.002962 | |
| MOVE Movement | ±5.7% | ±2.2% | 48 | 0.5× | 11.0%crowded | +7.5% | 64% | 4 | 24 | $0.008010 | |
| KAITO KAITO | ±5.2% | ±2.0% | 52 | 0.6× | 11.0%crowded | +0.8% | 69% | 6 | 64 | $0.2987 | |
| SAHARA Sahara AI | ±4.4% | ±1.7% | 72 | 0.6× | 11.0%crowded | +3.8% | 74% | 8 | 17 | $0.008010 | |
| AVNT Avantis | ±6.6% | ±2.6% | 83 | 0.7× | 11.0%crowded | +4.7% | 68% | 64 | 75 | $0.1188 |
Updated hourly, last at 16 Oct 12:32 UTC. Flow columns are percentiles of the coin's own past month: 0 the most net selling, 100 the most net buying. A dash means the coin has no Binance USDT perpetual, or not enough futures history yet.
These are measurements and statistical ranges, not advice. A range that held 80% of the time fails one time in five, and more often when markets are moving fast. The full method and every test are on the research page and in the methodology.